Product Information
| UPC | 602686047319 |
|---|---|
| Manufacturer | Kahr Arms |
| Manufacturer Part Number | CW9093 |
| Length | 10.1500 |
| Height | 2.7000 |
| Grip Material | POLYMER |
| Frame Material | Polymer |
| Frame Color | Black |
| Finish | Stainless |
| Drilled and Tapped | No |
| Dimension | 2.70 X 8.80 X 10.15 |
| Caliber/Gauge | 9mm |
| Barrel Length | 3.6000 |
| Ambidextrous Safety | No |
| Capacity | 7 |
| Number of Magazines | 1 |
| Color | STAINLESS |
| Action | Semi-Auto |
| Width | 8.8000 |
| Weight (oz) | 15.8000 |
| Sights Type | FIXED |
| Accessories | 1 Mag |
| Subcategory | Pistols – Polymer Frame |
| Product Type | Striker Fired |
| Sights | Fixed Sights |
| Size | Compact |
| Model | CW9 |
| Material | POLYMER |
| Illuminated Reticle | No |
| Frame | Polymer Frame |
| Shipping Weight | 1.873 |
| Scope Cover Included | No |
| Package Width | 9.25 |
| Package Length | 11.0 |
| Package Height | 4.5 |
| Overall Length | 6" |
| ATF Type | Pistol |
| ATF Model | CW 9 |
| ATF Manufacturer | Kahr Arms |
| Adjustable Objective | No |
| Additional Feature 1 | California Compliant |
| Country of Origin | US |
| Finish Type | Stainless Steel |
| Weight | 15.8 oz. |

