Product Information
| UPC | 062654705564 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 70556 |
| Action | Bolt Action |
| Additional Feature 1 | 1-Piece 20 MOA Picatinny Rail |
| Additional Feature 2 | AccuTrigger |
| Adjustable Objective | False |
| ATF Manufacturer | SAVAGEARMSINC./SAVAGEARMSINC. |
| ATF Model | B22 |
| ATF Type | Rifle |
| Barrel Description | Carbon Fiber Steel |
| Barrel Finish | Black |
| Barrel Length | 18" Carbon Fiber Barrel |
| Barrel Length Range | 18" to 18.99" |
| Barrel Type | Carbon Fiber |
| Caliber/Gauge | .22 Magnum |
| Capacity | 10 + 1 |
| Checkering | No |
| Detachable Magazine | Y| |
| Dimension | 3.40 X 8.40 X 48.50 |
| Drilled and Tapped | True |
| Finish | Matte Black |
| Finish Type | Black |
| Firearm Type | Rifle |
| Grip Material | Chassis MDT Billet Aluminum Chassis |
| Grip Type | MDT Billet Aluminum Chassis |
| Hand | Right Hand |
| Handguards | M-Lok |
| Height | 3.3 |
| Illuminated Reticle | False |
| Length | 49.2 |
| Length of Pull | 12.75"-13.75" |
| Material | STAINLESS STEEL |
| Muzzle | None, Integrated Base |
| Number of Magazines | 1 10 rd. Rotary Magazine |
| Overall Length | 36.5" |
| Package Height | 3.3 |
| Package Length | 49.2 |
| Package Width | 8.3 |
| Product Type | Rifle |
| Rate of Twist | 1-in-16 |
| Scope Cover Included | False |
| Series | Precision Lite |
| Shipping Weight | 9.25 |
| Sights | Picatinny Rail |
| Size | Full Size |
| Special | Threaded Barrel |
| Stock Description | Adjustable MDT Aluminum Chassis |
| Stock Finish | Black |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Swivel Studs | YES |
| Trigger | AccuTrigger |
| Units per Box | 1 |
| Weight | 6.77 lbs. |
| Weight Range | 8 lbs to 8.99 lbs |
| Width | 8.3 |





