Product Information
| UPC | 761226089834 |
|---|---|
| Manufacturer | Magnum Research |
| Manufacturer Part Number | DE1911G10 |
| Action | Single Action |
| Additional Feature 1 | Skeletonized Hammer |
| Additional Feature 2 | Extended Mag Release |
| Adjustable Objective | False |
| Barrel Length | 5.01" |
| Grip Material | Steel Frame G10 Black/Grey Steel Frame |
| Product Type | Semi-Auto Pistol |
| Weight | 36.2 oz. |
| Shipping Weight | 4.95 |
| ATF Manufacturer | BUL LTD / Magnum Research Inc. |
| Frame | Steel Frame |
| ATF Model | DE1911G10 |
| ATF Type | Pistol |
| Caliber/Gauge | 10mm |
| Capacity | 8 + 1 |
| Country of Origin | IL |
| Drilled and Tapped | False |
| Finish | Matte Black |
| Finish Type | Black |
| Grip Type | G10 Black/Grey |
| Scope Cover Included | False |
| Illuminated Reticle | False |
| Height | 5.25 |
| Length | 8.6 |
| Width | 1 |
| Number of Magazines | 2 8 rd. |
| Overall Length | 8.63" |
| Package Height | 3.6 |
| Package Length | 14.1 |
| Package Width | 10.4 |

