Product Information
| UPC | 812285026428 |
|---|---|
| Manufacturer | Armscor/Rock Island Armory |
| Manufacturer Part Number | PA12H18 |
| Action | Pump Action |
| Adjustable Objective | False |
| Application | Home Defense |
| ATF Manufacturer | Derya Arms/ Apintl |
| ATF Model | Carina |
| ATF Type | Shotgun |
| Barrel Description | Contoured/Smooth Bore/Vent Rib |
| Barrel Finish | Black Anodized |
| Barrel Length | 18.5" |
| Barrel Length Range | 18" to 18.99" |
| Caliber/Gauge | 12 Gauge |
| Capacity | 5 + 1 |
| Chamber Size | 3" |
| Checkering | No |
| Choke Type | Mobile Choke Set |
| Color | Black |
| Dimension | 3.15 X 6.80 X 46.70 |
| Drilled and Tapped | False |
| Finish | Matte Black |
| Finish Type | Black |
| Firearm Type | Pump Action |
| Grip Material | Synthetic Stock Black Synthetic |
| Grip Type | Black Synthetic |
| Hand | Right Hand |
| Height | 3.1500 |
| Illuminated Reticle | False |
| Includes CYL Tube | No |
| Includes Full Tube | Yes |
| Includes IMP CYL Tube | Yes |
| Includes IMP Mode Tube | No |
| Includes Modified Tube | Yes |
| Includes Skee Tube | No |
| Includes X-Full Tube | No |
| Interior Choke Tubes | Yes |
| Length | 46.7000 |
| Light Modified | No |
| Material | ALUMINUM |
| Max Chamber Size | 3" |
| Montecarlo | No |
| Overall Length | 41" |
| Package Height | 3.0 |
| Package Length | 46.5 |
| Package Width | 6.6 |
| Product Type | Shotgun |
| Recoil Pad | Yes |
| Safety | Crossbolt |
| Scope Cover Included | False |
| Shipping Weight | 8.1 |
| Sights | Front Bead |
| Sights Type | Fixed Sights |
| Size | Full Size |
| Stock Color | BLACK |
| Stock Description | Fixed w/Adjustable Cheek Rest |
| Stock Finish | Black |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Stock Type | TACTICAL |
| Swivel Studs | YES |
| Units per Box | 1 |
| Weight | 7.1 lbs. |
| Weight Range | 7 lbs to 7.99 lbs |
| Width | 6.8000 |

