Product Information
| UPC | 859890005264 |
|---|---|
| Manufacturer | LWRC |
| Manufacturer Part Number | SIX8A5RB16 |
| Action | Semi-Auto |
| Additional Feature 1 | Spiral-Fluted Barrel |
| Additional Feature 2 | SIX8 PMAG |
| Additional Feature 3 | Fully Ambi Lower Controls |
| Adjustable Objective | False |
| ATF Manufacturer | LWRC INTERNATIONAL |
| ATF Model | SIX8-A5 |
| ATF Type | Rifle |
| Barrel Description | Fluted Threaded |
| Barrel Length | 16" |
| Barrel Length Range | 16" to 16.99" |
| Caliber/Gauge | 6.8mm SPC |
| Capacity | 30 + 1 |
| Checkering | No |
| Color | Black |
| Detachable Magazine | Yes |
| Dimension | 4.35 X 11.85 X 43.40 |
| Drilled and Tapped | False |
| Finish | Black Hard Coat Anodized |
| Finish Type | Black |
| Grip Material | Collapsible / Folding Stock LWRC Compact Adjustable Stock |
| Grip Type | LWRC Compact Adjustable Stock |
| Hand | Ambidextrous |
| Height | 4.5 |
| Hinged Floorplate | No |
| Illuminated Reticle | False |
| Length | 43.5 |
| Muzzle | A2 Birdcage Flash Hider |
| NFA Thread Pattern | 5/8×24 |
| Number of Magazines | 1 30 rd. |
| Other Features | PISTON OPERATED, SPIRAL TWIST, |
| Overall Length | 32.1" – 35.4" |
| Package Height | 4.5 |
| Package Length | 43.5 |
| Package Width | 11.5 |
| Product Type | Rifle |
| Rate of Twist | 1-in-10 |
| Recoil Pad | No |
| Safety | Selector Switch |
| Scope Cover Included | False |
| Shipping Weight | 10.0 |
| Sights | LWRC Skirmish Back-Up Sights |
| Sights Type | Adjustable Sights |
| Special | Threaded Barrel |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Stock Color | BLACK |
| Stock Description | LWRC Adj Compact |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Swivel Studs | No |
| Weight | 10.0 |
| Weight (lbs) | 7.3 |
| Weight Range | 7 lbs to 7.99 lbs |
| Width | 11.5 |



