Product Information
| UPC | 682146302721 |
|---|---|
| Manufacturer | Pointer |
| Manufacturer Part Number | KIRFT4MBL-12 |
| Action | Semi-Auto |
| Additional Feature 1 | Raised & Ventilated Rib |
| Additional Feature 2 | Gas-Operated Cycling System |
| Additional Feature 3 | Single-Round Mag Cut-Off |
| Adjustable Objective | False |
| ATF Manufacturer | KRC AV/ Legacy Sports Int'l |
| ATF Model | FT4 |
| ATF Type | Shotgun |
| Barrel Description | Vent Rib |
| Barrel Length | 28" |
| Barrel Length Range | 28" to 28.99" |
| Caliber/Gauge | 12 Gauge |
| Capacity | 3 + 1 |
| Chamber Size | 3" |
| Choke Type | 5 (C, IC, M, IM, F) |
| Chokes Included | 5 |
| Color | Bronze |
| Drilled and Tapped | False |
| Finish | Midnight Bronze Cerakote |
| Finish Type | Applied Finish |
| Grip Material | Camo Stock Mossyoak Bottomland Camo |
| Grip Type | Mossyoak Bottomland Camo |
| Hand | Right Hand |
| Illuminated Reticle | False |
| Model | FIELD TEK 4 |
| Overall Length | 48" |
| Package Height | 3.2 |
| Package Length | 38.9 |
| Package Width | 7.9 |
| Product Type | Shotgun |
| Receiver | Laser Etched |
| Safety | Crossbolt |
| Scope Cover Included | False |
| Shipping Weight | 8.9 |
| Sights | Fiber-optic Front Sight |
| Sights Type | Fixed Sights |
| Stock Description | Fixed |
| Stock Finish Group | Camouflage |
| Stock Type | Synthetic |
| Subcategory | Sporting Shotguns |
| Weight | 7.2 lbs. |
| Weight Range | 7 lbs to 7.99 lbs |

