Product Information
| UPC | 810048570478 |
|---|---|
| Manufacturer | Crimson Trace |
| Manufacturer Part Number | 01-01100 |
| Additional Feature 1 | Waterproof/Shockproof |
| Additional Feature 2 | Second Focal Plane |
| Additional Feature 3 | Spring-Loaded Zero Reset |
| Adjustable | 1/4 MOA |
| Adjustable Objective | False |
| Drilled and Tapped | False |
| Eye Relief | 4" |
| Finish | Black Anodized |
| Finish Type | Black |
| Height | 4 |
| Illuminated Reticle | False |
| Length | 15.7 |
| Magnification | 1-6x |
| Objective | 24mm |
| Optic Coating | Green Mult-Coated |
| Package Height | 4.0 |
| Package Length | 15.7 |
| Package Width | 5.0 |
| Power | 1X – 6X |
| Product Type | Accessory-Scopes |
| Proofs | Fog/Shock/Waterproof |
| Reticle | Custom Competition Reticle |
| Scope Cover Included | False |
| Shipping Weight | 2.5 |
| Size | 30mm |
| Tube Diameter | 30mm |
| Tube Size | 30mm |
| Weight | 2.5 |
| Width | 5 |
| Adjustable Parallax | No |
| Dimension | 4.15 X 4.90 X 15.75 |
| Front Lens (mm) | 24 |
| Length (in) | 0 |
| Lens Caps Included | No |
| Locking Turrets | No |
| Optics Type | TACTICAL RIFLE |
| Other Features | 2ND FOCAL PLANE,4" EYE |
| Rings Included | No |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| Target Turrets | No |
| Weight (oz) | 21.2000 |

