Product Information
| UPC | 810048570102 |
|---|---|
| Manufacturer | Crimson Trace |
| Manufacturer Part Number | 01-01420 |
| Additional Feature 1 | Waterproof/Shockproof |
| Additional Feature 2 | Second Focal Plane |Side Focus |
| Additional Feature 3 | Spring-Loaded Zero Reset |
| Adjustable | 1/4 MOA |
| Adjustable Objective | False |
| Adjustable Parallax | No |
| Dimension | 4.20 X 4.95 X 19.50 |
| Drilled and Tapped | False |
| Eye Relief | 4.0'' |
| Finish | Black Anodized |
| Finish Type | Black |
| Front Lens (mm) | 50 |
| Height | 4.5 |
| Illuminated Reticle | False |
| Length | 20 |
| Length (in) | 0 |
| Lens Caps Included | No |
| Locking Turrets | No |
| Objective | 50mm |
| Optics Type | RIFLE |
| Other Features | 2ND FOCAL PLANE,4" EYE |
| Package Height | 4.5 |
| Package Length | 20.0 |
| Package Width | 5.0 |
| Power | 4X – 16X |
| Product Type | Accessory-Scopes |
| Reticle | BDC Pro Reticle |
| Rings Included | No |
| Scope Cover Included | False |
| Shipping Weight | 2.5 |
| Size | 1" |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| Target Turrets | No |
| Tube Diameter | 1" |
| Tube Size | 1'' |
| Weight | 2.5 |
| Weight (oz) | 19.2000 |
| Width | 5 |
| Magnification | 4-16x |
| Optic Coating | Multi-Coated |
| Proofs | Shock Proof |

