Product Information
| UPC | 810048570126 |
|---|---|
| Manufacturer | Crimson Trace |
| Manufacturer Part Number | 01-01440 |
| Additional Feature 1 | Waterproof/Shockproof |
| Additional Feature 2 | Second Focal Plane |
| Additional Feature 3 | Spring-Loaded Zero Reset |
| Adjustable | 1/4 MOA |
| Adjustable Objective | False |
| Adjustable Parallax | No |
| Dimension | 4.15 X 4.80 X 12.75 |
| Drilled and Tapped | False |
| Finish | Black Anodized |
| Finish Type | Black |
| Front Lens (mm) | 32 |
| Height | 4.5 |
| Illuminated Reticle | False |
| Length | 13 |
| Length (in) | 0 |
| Lens Caps Included | No |
| Locking Turrets | No |
| Objective | 32mm |
| Optics Type | RIFLE |
| Other Features | 2ND FOCAL PLANE,4" EYE RELIEF, |
| Package Height | 4.5 |
| Package Length | 13.0 |
| Package Width | 5.0 |
| Power | 2X – 7X |
| Product Type | Accessory-Scopes |
| Reticle | BDC Reticle |
| Rings Included | No |
| Scope Cover Included | False |
| Shipping Weight | 1.9000000000000001 |
| Size | 1" |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| Target Turrets | No |
| Tube Diameter | 1" |
| Weight | 1.85 |
| Weight (oz) | 13.6000 |
| Width | 5 |

