Product Information
| UPC | 853418405062 |
|---|---|
| Manufacturer | Fierce Firearms |
| Manufacturer Part Number | ROG300WIN22BT |
| Shipping Weight | 8.35 |
| Special | Threaded Barrel |
| Grip Material | Carbon Fiber Stock Trophy Carbon Stock |
| Product Type | Rifle |
| Weight | 6.1 lbs. |
| Scope Cover Included | No |
| Receiver | 700 Pattern |
| Rate of Twist | 1-in-8" |
| Action | Bolt Action |
| ATF Model | CARBON ROGUE |
| ATF Type | Rifle |
| Caliber/Gauge | .300 WINCHESTER MAGNUM |
| Capacity | 3 + 1 |
| Drilled and Tapped | Yes |
| Finish | Black Cerakote |
| Finish Type | Applied Finish |
| Grip Type | Trophy Carbon Stock |
| Illuminated Reticle | No |
| Number of Magazines | Hinged Floor Plate |
| NFA Thread Pattern | 5/8×24 |
| Overall Length | 44.5" |
| Package Height | 3.0 |
| Package Length | 51.75 |
| Package Width | 6.2 |
| ATF Manufacturer | FIERCE |
| Additional Feature 1 | Adustable BIX'N ANDY Trigger |
| Barrel Length | 22" C3 Carbon Barrel |
| Additional Feature 2 | Integral Bi-Pod Rail |
| Additional Feature 3 | Spiral Fluted Bolt |
| Adjustable Objective | No |

