Product Information
| UPC | 798681703326 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 320FLUX-9-LEGION |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| Number of Magazines | 2 |
| Optic Footprint | SHIELD/RMSc |
| Other Features | RAPID DEPLOYING STABILIZING |
| Color | GREY |
| Action | Semi-Auto |
| Sights Type | Night Sights |
| Weight (oz) | 49.2000 |
| Width | 11.2500 |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Capacity | 30 |
| Ambidextrous Safety | No |
| Barrel Length | 3.9000 |
| Caliber/Gauge | 9mm |
| Dimension | 4.90 X 11.25 X 18.85 |
| Drilled and Tapped | No |
| Finish | Cerakote |
| Frame Color | GREY |
| Frame Material | Stainless Steel |
| Grip Material | POLYMER |
| Height | 4.9000 |
| Length | 18.8500 |
| Product Type | Semi-Auto Pistol |
| Weight | 49.2 oz. |
| Grip Type | Synthetic |
| ATF Type | Pistol |
| Finish Type | Applied Finish |
| Frame | Alloy Frame |
| Slide Material | Stainless Steel |
| Sights | X-Ray3 Day/Night Sights |
| Illuminated Reticle | False |
| Overall Length | 10.9" |
| Package Height | 5.5 |
| Package Length | 18.0 |
| Package Width | 9.0 |
| Scope Cover Included | False |
| Shipping Weight | 5.9 |
| ATF Model | P320 FLUX |
| ATF Manufacturer | SIG SAUER |
| Adjustable Objective | False |
| Additional Feature 1 | Stabilizing Brace |
| Additional Feature 2 | Legion Skeletonized Trigger |
| Additional Feature 3 | Slide w/Integrated Compensator |
| Stock Material | SYNTHETIC |
| Safety | Thumb |
| Model | P320 Flux Legion |
| Muzzle | Compensator |

