Product Information
| UPC | 761226028239 |
|---|---|
| Manufacturer | Magnum Research |
| Manufacturer Part Number | DEXIX6 |
| Action | Single Action |
| Additional Feature 1 | 44MAG BBL & .50AE BBL |
| Additional Feature 2 | Bolt Assembly and Pelican Case |
| Additional Feature 3 | 44MAG Magazine & 50AE Magazine |
| Adjustable Objective | False |
| Barrel Length | 6.0" |
| ATF Manufacturer | MAGNUM RESEARCH INC. |
| ATF Model | DESERT EAGLE PISTOL |
| ATF Type | Pistol |
| Caliber/Gauge | .357 MAGNUM |
| Capacity | 9+1(357MAG)8+1(44MAG)7+1(50AE) |
| Drilled and Tapped | False |
| Finish | BLACK |
| Finish Type | Black |
| Frame | Steel Frame |
| Grip Type | Black Rubber |
| Illuminated Reticle | False |
| Number of Magazines | 3 (1)9rd.357 (1)8rd.44 (1)7rd.50 |
| Overall Length | 10.75" |
| Package Height | 7.0 |
| Package Length | 17.0 |
| Package Width | 12.8 |
| Scope Cover Included | False |
| Weight | 13.35 |
| Shipping Weight | 13.35 |
| Sights | Fixed |
| Sights Type | Fixed Sights |
| Grip Material | Steel Frame Black Rubber Steel Frame |
| Product Type | Semi-Auto Pistol |

