Product Information
| UPC | 011356583246 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 58324 |
| Action | Bolt Action |
| Barrel Description | Threaded |
| Barrel Length | 20" |
| Barrel Length Range | 20" to 20.99" |
| Caliber/Gauge | 7mm BC |
| Capacity | 4 + 1 |
| Hand | Left Hand |
| Muzzle | OmniPort Muzzle Brake |
| Overall Length | 42.60" |
| Material | Carbon Steel |
| Stock Description | Adj AccuStock |
| Stock Finish Group | Natural Camouflage |
| Trigger | AccuTrigger |
| Rate of Twist | 1:8" |
| Weight | 8 lbs |
| Weight Range | 8 lbs to 8.99 lbs |
| Product Type | Rifle |
| Special | Left Hand Threaded Barrel |
| Shipping Weight | 11.3 |
| Scope Cover Included | False |
| Grip Material | Camo Stock Realtree Excape Accustock |
| Package Width | 8.3 |
| Package Length | 49.0 |
| Adjustable Objective | False |
| Additional Feature 3 | Omni-Port Muzzlebrake |
| Additional Feature 2 | Medium Contour Fluted Barrel |
| Additional Feature 1 | AccuTrigger |
| ATF Manufacturer | SAVAGE ARMS INC. |
| ATF Model | 110 |
| ATF Type | Rifle |
| Package Height | 3.4 |
| NFA Thread Pattern | 5/8×24 |
| Number of Magazines | 1 2 rd. Detachable Box |
| Illuminated Reticle | False |
| Grip Type | Realtree Excape Accustock |
| Finish Type | Applied Finish |
| Finish | OD Green Cerakote |
| Drilled and Tapped | True |

