Product Information
| UPC | 855959004940 |
|---|---|
| Manufacturer | Bond Arms |
| Manufacturer Part Number | BABJ |
| Drilled and Tapped | No |
| Ambidextrous Safety | No |
| Barrel Length | 3.5000 |
| Caliber/Gauge | 45LC/410 |
| Dimension | 2.95 X 7.80 X 9.70 |
| Finish | Stainless |
| Frame Color | STAINLESS |
| Frame Material | Stainless Steel |
| Grip Material | WOOD |
| Height | 2.9500 |
| Length | 9.7000 |
| Capacity | 0 |
| Number of Magazines | 0 |
| Color | STAINLESS |
| Action | Break Action |
| Sights Type | FIXED |
| Weight (oz) | 22 |
| Width | 7.8000 |
| Barrel Length Range | 3" to 3.99" |
| Finish Type | Black |
| Overall Length | 5.50" |
| Safety | Crossbolt |
| Sights | Blade Front/Fixed Rear |
| Weight | 22 oz |
| Weight Range | 16 oz to 31.99 oz |
| Description | With Trigger Guard |
| Material | STAINLESS STEEL |
| Model | Black Jack |
| Size | Sub-Compact |
| Subcategory | Other Handguns |
| Shipping Weight | 2.2 |
| ATF Type | Pistol |
| Chamber Size | 3.0" |
| Frame | Steel Frame |
| Grip Type | Wood |
| Illuminated Reticle | No |
| Package Height | 3.0 |
| Package Length | 10.0 |
| Package Width | 8.0 |
| Scope Cover Included | No |
| Product Type | Specialty Handgun |
| ATF Manufacturer | Bond Arms |
| ATF Model | BLACKJACK |
| Adjustable Objective | No |
| Additional Feature 1 | Compatible w/Standard Barrels |
| Additional Feature 2 | Rebounding Hammer |

