Product Information
| UPC | 855959005091 |
|---|---|
| Manufacturer | Bond Arms |
| Manufacturer Part Number | BARN9 |
| Barrel Length | 2.50 |
| Ambidextrous Safety | No |
| Caliber/Gauge | 9mm |
| Dimension | 3.25 X 8.30 X 10.40 |
| Drilled and Tapped | No |
| Finish | Stainless |
| Frame Color | STAINLESS |
| Frame Material | Stainless Steel |
| Grip Material | RUBBER |
| Height | 3.2500 |
| Length | 10.4000 |
| Capacity | 0 |
| Number of Magazines | 0 |
| Color | STAINLESS |
| Action | Break Action |
| Sights Type | FIXED |
| Weight (oz) | 20.3100 |
| Width | 8.3000 |
| Barrel Length Range | 2" to 2.99" |
| Finish Type | Stainless Steel |
| Overall Length | 4.50" |
| Safety | Crossbolt |
| Sights | Blade Front/Fixed Rear |
| Stock Material | Stainless Steel |
| Weight | 19 oz |
| Material | STAINLESS STEEL |
| Product Type | Derringer |
| Subcategory | Other Handguns |
| Model | Roughneck |
| Description | With Trigger Guard |
| Grip Type | Synthetic |
| Shipping Weight | 2.15 |
| Scope Cover Included | No |
| Package Width | 5.5 |
| Package Length | 9.0 |
| Package Height | 2.5 |
| Illuminated Reticle | No |
| Frame | Steel Frame |
| ATF Type | Pistol |
| ATF Model | Roughneck |
| ATF Manufacturer | Bond Arms |
| Adjustable Objective | No |
| Additional Feature 3 | Rebounding Hammer |
| Additional Feature 2 | Interchangeable Barrels |
| Additional Feature 1 | Retracting Firing Pins |


