Product Information
| UPC | 855959001161 |
|---|---|
| Manufacturer | Bond Arms |
| Manufacturer Part Number | BASS410 |
| Width | 7.8500 |
| Frame Material | Stainless Steel |
| Grip Material | WOOD |
| Frame Color | STAINLESS |
| Caliber/Gauge | .45LC/.410 |
| Finish | Stainless |
| Ambidextrous Safety | No |
| Barrel Length | 3.50 |
| Dimension | 2.95 X 7.85 X 9.90 |
| Drilled and Tapped | No |
| Capacity | 0 |
| Number of Magazines | 0 |
| Length | 9.9000 |
| Height | 2.9500 |
| Color | STAINLESS |
| Action | Break Action |
| Sights Type | FIXED |
| Weight (oz) | 22 |
| Barrel Length Range | 3" to 3.99" |
| Finish Type | STAINLESS |
| Overall Length | 5.50" |
| Safety | Crossbolt |
| Sights | Blade Front/Fixed Rear |
| Product Type | Derringer |
| Weight | 22 oz |
| Weight Range | 16 oz to 31.99 oz |
| Subcategory | Other Handguns |
| Model | Snake Slayer |
| Material | STAINLESS STEEL |
| Description | With Trigger Guard |
| ATF Type | Pistol |
| ATF Model | Snake Slayer |
| ATF Manufacturer | Bond Arms |
| Adjustable Objective | No |
| Chamber Size | 3.0" |
| Package Height | 2.8 |
| Illuminated Reticle | No |
| Grip Type | Wood |
| Frame | Steel Frame |
| Shipping Weight | 2.1 |
| Scope Cover Included | No |
| Package Width | 7.6 |
| Package Length | 9.5 |

