Product Information
| UPC | 8053800943932 |
|---|---|
| Manufacturer | Charles Daly Chiappa |
| Manufacturer Part Number | 440.147 |
| Product Type | 1911 |
| Subcategory | Pistols – Metal Frame |
| Size | Full Size |
| Sights | Adjustable Rear Sight |
| Safety | Manual Safety |
| Model | 1911 |
| Material | STEEL |
| Hand | Right Hand |
| Grip Material | G10 |
| Finish | CHROME |
| Color | Silver |
| Capacity | 8 |
| Caliber/Gauge | .45 ACP |
| Barrel Length | 5" |
| Action | Semi-Auto |
| Accessories | 2 Magazines |
| ATF Type | Pistol |
| Additional Feature 1 | Front Slide Serations |
| Additional Feature 2 | Serated Front Strap |
| Adjustable Objective | No |
| ATF Manufacturer | Brixia / Chiappa Firearms |
| ATF Model | 1911 |
| Weight | 2.57 lbs. |
| Overall Length | 8.63" |
| Drilled and Tapped | No |
| Finish Type | Other Finish |
| Illuminated Reticle | No |
| Height | 3 |
| Length | 13.5 |
| Width | 9 |
| Number of Magazines | 2 8 rd. |
| Package Height | 3.0 |
| Package Length | 13.5 |
| Package Width | 9.0 |
| Scope Cover Included | No |
| Shipping Weight | 4.3 |
| Sights Type | Adjustable Sights |

