Product Information
| UPC | 098289111159 |
|---|---|
| Manufacturer | Colt |
| Manufacturer Part Number | O2020XE |
| Accessories | 1 Mag |
| Action | Single Action |
| Additional Feature 1 | Upswept Beavertail Grip Safety |
| Additional Feature 2 | Skeletonized Hammer |
| Additional Feature 3 | Series 80 Firing Pin Safety |
| Adjustable Objective | False |
| Ambidextrous Safety | No |
| ATF Manufacturer | Colt's PT F.A. Mfg. Co. |
| ATF Model | DELTA ELITE |
| ATF Type | Pistol |
| Barrel Description | Stainless Steel |
| Barrel Finish | Stainless |
| Barrel Length | 5" |
| Barrel Length Range | 5" to 5.99" |
| Barrel Material | Steel |
| Barrel Type | Stainless Steel |
| Caliber/Gauge | 10mm |
| Capacity | 8 |
| Color | STAINLESS |
| Description | Upswept Beavertail Grip Safety |
| Dimension | 2.80 X 8.70 X 15.25 |
| Drilled and Tapped | False |
| Finish | Stainless |
| Finish Color | Stainless |
| Finish Type | Stainless Steel |
| Frame | Steel Frame |
| Frame Color | STAINLESS |
| Frame Description | Stainless Steel Frame w/Beavertail |
| Frame Finish | Stainless Steel |
| Frame Material | Stainless Steel |
| Grip Material | RUBBER |
| Grip Type | Black Composite |
| Hand | Ambidextrous |
| Height | 2.9500 |
| Illuminated Reticle | False |
| Includes | Magazine |
| Length | 15.2000 |
| Material | STAINLESS STEEL |
| Model | Delta Elite |
| Muzzle | Plain |
| Number of Magazines | 1 |
| Other Features | UPSWEPT BEAVERTAIL GRIP SAFETY |
| Overall Length | 8.5" |
| Package Height | 2.5 |
| Package Length | 15.0 |
| Package Width | 8.1 |
| Product Type | Pistol |
| Safety | Ambidextrous Grip/Thumb |
| Scope Cover Included | False |
| Series | Government |
| Shipping Weight | 4.5 |
| Sights | Novak White Dot Sights |
| Sights Type | Contrast |
| Slide Description | Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Stock Material | Wood |
| Stock Type | Steel Frame / Black Composite Grips |
| Subcategory | Pistols – Metal Frame |
| Trigger | Skeletonized |
| Weight | 35 oz |
| Weight (oz) | 38.5000 |
| Weight Range | 32 oz to 47.99 oz |
| Width | 8.6000 |

