Product Information
| UPC | 764503913358 | 
|---|---|
| Manufacturer | Glock | 
| Manufacturer Part Number | UI4350201 | 
| Finish | COLORED | 
| Width | 9.3000 | 
| Weight (oz) | 16.1900 | 
| Sights Type | FIXED | 
| Action | Semi-Auto | 
| Color | Black | 
| Number of Magazines | 2 | 
| Capacity | 6 | 
| Length | 10.6000 | 
| Height | 2.5000 | 
| Grip Material | POLYMER | 
| Frame Material | Polymer | 
| Frame Color | Black | 
| Drilled and Tapped | No | 
| Dimension | 2.50 X 9.30 X 10.60 | 
| Caliber/Gauge | 9mm | 
| Barrel Length | 3.3900 | 
| Ambidextrous Safety | No | 
| Weight Range | 16.00 oz to 31.99 oz | 
| Barrel Length Range | 3.00" to 3.99" | 
| Barrel Type | Cold Hammer-Forged Polygonal Rifled | 
| Frame Finish | Black | 
| Safety | Trigger/Firing Pin/Drop | 
| Slide Description | Serrated | 
| Product Type | Pistol | 
| Weight | 17.90 oz | 
| Subcategory | Pistols – Polymer Frame | 
| Size | Sub-Compact | 
| Sights | Fixed Sights | 
| Model | 43 | 
| Material | POLYMER | 
| Accessories | 2 Magazines | 
| Frame | Polymer Frame | 
| Grip Type | Black Polymer | 
| Illuminated Reticle | False | 
| Overall Length | 6.26" | 
| Package Height | 2.5 | 
| Package Length | 10.8 | 
| Package Width | 9.4 | 
| Scope Cover Included | False | 
| Shipping Weight | 2.8 | 
| Country of Origin | US | 
| Case | Plastic | 
| Additional Feature 1 | Made in USA Not CA Compliant | 
| Adjustable Objective | False | 
| ATF Manufacturer | Glock Inc | 
| ATF Model | 43 | 
| ATF Type | Pistol | 
| Stock Material | Polymer | 
| Muzzle | Plain | 

