Product Information
| UPC | 602686180597 |
|---|---|
| Manufacturer | Kahr Arms |
| Manufacturer Part Number | KX9094RD10PT |
| Ambidextrous Safety | No |
| Caliber/Gauge | 9mm |
| Dimension | 3.00 X 7.85 X 9.75 |
| Drilled and Tapped | No |
| Barrel Length | 3.5400 |
| Finish | COLORED |
| Frame Color | Black |
| Frame Material | Polymer |
| Grip Material | POLYMER |
| Height | 3 |
| Length | 9.7500 |
| Capacity | 10 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Number of Magazines | 2 |
| Other Features | UNDERCUT TRIGGER GUARD, |
| Color | Black |
| Action | Semi-Auto |
| Sights Type | FIXED |
| Weight | 15.8000 |
| Weight (oz) | 15.8000 |
| Width | 7.8500 |
| Product Type | Striker Fired |
| Subcategory | Pistols – Polymer Frame |
| Accessories | 2 Magazines |
| Barrel Type | Ported |
| Description | Optics Ready |
| Frame | Polymer |
| Material | POLYMER |
| Model | P3 |
| Sights | White Dot Sights |
| Size | Compact |
| Additional Feature 1 | Holosun K Footprint |
| Additional Feature 2 | Accessory Rail |
| Additional Feature 3 | Ported |
| Adjustable Objective | False |
| Finish Type | Black |
| Grip Type | Textured Polymer |
| Illuminated Reticle | False |
| Overall Length | 6" |
| Scope Cover Included | False |
| Shipping Weight | 0.0 |

