Product Information
| UPC | 798681684137 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 365-9-BXR3P-MS-MA |
| Weight | 17.8 oz. |
| Product Type | Semi-Auto Pistol |
| Grip Material | Polymer Frame Black Polymer Grip Polymer Frame |
| Sights Type | Night Sights |
| Finish | Nitron® |
| Number of Magazines | 2 (1)10 rd. Flush (1)10 rd. Ext |
| Width | 7.5 |
| Length | 10.5 |
| Height | 3 |
| Illuminated Reticle | No |
| Slide Material | Stainless Steel |
| Frame | Polymer Frame |
| Finish Type | Black |
| Drilled and Tapped | No |
| Capacity | 10 + 1 |
| Sights | Std. X-RAY 3 Day/Night Sights |
| Shipping Weight | 2.4 |
| Scope Cover Included | No |
| Package Width | 7.5 |
| Package Length | 10.5 |
| Package Height | 3.0 |
| Overall Length | 5.8" |
| Action | Striker Fired |
| Additional Feature 1 | Textured Polymer Grip Module |
| Caliber/Gauge | 9mm |
| ATF Type | Pistol |
| ATF Model | P365 |
| ATF Manufacturer | SIG SAUER |
| Barrel Length | 3.1" |
| Adjustable Objective | No |
| Additional Feature 3 | MASSACHUSETTS Compliant |
| Additional Feature 2 | Optic Ready |

