Product Information
| UPC | 810025505806 |
|---|---|
| Manufacturer | Wilson Combat |
| Manufacturer Part Number | SFX9-SCR3 |
| Action | Single Action |
| Additional Feature 1 | Lightrail |
| Additional Feature 2 | Medium Pad Trigger |
| Additional Feature 3 | Aluminum Frame |
| Adjustable Objective | False |
| ATF Manufacturer | WILSON COMBAT |
| ATF Model | SFX9 |
| ATF Type | Pistol |
| Barrel Length | 3.25" |
| Caliber/Gauge | 9mm |
| Capacity | 15 + 1 |
| Color | Black |
| Description | Lightrail |
| Drilled and Tapped | False |
| Finish | Black DLC |
| Finish Type | Applied Finish |
| Frame | Alloy Frame |
| Frame Finish | Black |
| Grip Material | Alloy Frame Black G10 Starburst Grips Alloy Frame |
| Grip Type | Synthetic |
| Illuminated Reticle | False |
| Model | EDCX9S |
| Number of Magazines | 2 1-10 rd., 1-15 rd. |
| Overall Length | 6.75" |
| Package Height | 3.4 |
| Package Length | 15.7 |
| Package Width | 11.0 |
| Product Type | Semi-Auto Pistol |
| Safety | Manual Safety |
| Scope Cover Included | False |
| Shipping Weight | 4.7 |
| Sights | Battlesight/ FO Front Sight |
| Sights Type | Adjustable Sights |
| Size | Sub-Compact |
| Slide Description | Serrated |
| Subcategory | Pistols – Metal Frame |
| Weight | 25.5 oz. |

