Product Information
| UPC | 011356570758 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57075 |
| Action | Bolt Action |
| Additional Feature 1 | Spiral-Fluted Bolt |
| Additional Feature 2 | Adjustable AccuTrigger |
| Additional Feature 3 | Compact / Lightweight Design |
| Adjustable Objective | False |
| ATF Manufacturer | SAVAGE ARMS INC. |
| ATF Model | 110 |
| ATF Type | Rifle |
| Barrel Description | Stainless Steel |
| Barrel Length | 20" |
| Barrel Length Range | 20" to 20.99" |
| Caliber/Gauge | 6.5mm Creedmoor |
| Capacity | 4 + 1 |
| Checkering | Yes |
| Color | STAINLESS |
| Country of Origin | US |
| Detachable Magazine | Yes |
| Dimension | 3.60 X 8.70 X 50.65 |
| Drilled and Tapped | False |
| Finish | Matte |
| Finish Type | Stainless Steel |
| Grip Material | Synthetic Stock Black Synthetic |
| Grip Type | Black Synthetic |
| Hand | Right Hand |
| Height | 8.5 |
| Hinged Floorplate | No |
| Illuminated Reticle | False |
| Length | 49 |
| Material | STAINLESS STEEL |
| Number of Magazines | 1 4 rd. Detachable Box |
| Overall Length | 40.375" |
| Package Height | 8.5 |
| Package Length | 49.0 |
| Package Width | 3.75 |
| Product Type | Rifle |
| Rate of Twist | 1-in-8 |
| Recoil Pad | Yes |
| Safety | Tang |
| Scope Cover Included | False |
| Shipping Weight | 8.35 |
| Sights | Drilled & Tapped |
| Stock Color | BLACK |
| Stock Description | Fixed |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Swivel Studs | YES |
| Trigger | AccuTrigger |
| Weight | 5.65 lbs. |
| Weight (lbs) | 5.6 |
| Weight Range | 6 lbs to 6.99 lbs |
| Width | 3.75 |

