Product Information
| UPC | 011356581921 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 58192 |
| Weight | 8.4 lbs |
| Product Type | Rifle |
| Grip Material | Synthetic Stock FDE Magpul Hunter Stock |
| Special | Threaded Barrel |
| Scope Cover Included | False |
| Rate of Twist | 1-in-16 |
| Package Width | 8.5 |
| Package Length | 49.0 |
| Shipping Weight | 11.0 |
| Sights | FS: AR-Style RS: Peep Sight |
| Sights Type | Adjustable Sights |
| Package Height | 3.6 |
| Overall Length | 38.5" |
| NFA Thread Pattern | 5/8×24 |
| Additional Feature 1 | Accu-Trigger |
| Action | Bolt Action |
| Additional Feature 2 | Full Length Scout-Style Rail |
| Number of Magazines | 1 10 rd. AICS Magazine |
| Additional Feature 3 | M-LOK Forearm Slots |
| Width | 3.75 |
| Length | 49 |
| Height | 8.5 |
| Illuminated Reticle | False |
| Grip Type | FDE Magpul Hunter Stock |
| Finish Type | Blued |
| Finish | BLUED |
| Drilled and Tapped | True |
| Country of Origin | US |
| Capacity | 10 + 1 |
| Caliber/Gauge | .350 Legend |
| ATF Type | Rifle |
| ATF Model | 110 |
| ATF Manufacturer | SAVAGE ARMS INC. |
| Barrel Length | 16.5" |
| Adjustable Objective | False |

