Product Information
| UPC | 011356570574 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57057 |
| Weight Range | 7 lbs to 7.99 lbs |
| Sights | Drilled & Tapped |
| Stock Description | Fixed AccuStock |
| Stock Finish Group | Gray |
| Trigger | AccuTrigger |
| Rate of Twist | 1:10" |
| Weight | 7.45 lbs |
| Safety | Top Tang |
| Caliber/Gauge | .30-06 SPRINGFIELD |
| Capacity | 4 + 1 |
| Hand | Left Hand |
| Finish Type | Stainless Steel |
| Overall Length | 43" |
| Material | STAINLESS STEEL |
| Barrel Length Range | 22" to 22.99" |
| Barrel Length | 22" |
| Barrel Description | Button-Rifled |
| Action | Bolt Action |
| Package Width | 8.3 |
| Package Length | 49.1 |
| Package Height | 3.4 |
| Product Type | Rifle |
| Grip Material | Synthetic Stock Black Synthetic |
| Special | Left Hand |
| Shipping Weight | 10.25 |
| Scope Cover Included | No |
| Receiver | Stainless |
| Number of Magazines | 1 4 rd. Detachable Box |
| Width | 8.3 |
| Length | 49.1 |
| Height | 3.4 |
| Illuminated Reticle | No |
| Grip Type | Black Synthetic |
| Additional Feature 1 | AccuTrigger / Swivel Studs |
| Finish | Matte |
| Drilled and Tapped | Yes |
| ATF Type | Rifle |
| ATF Model | 110 |
| ATF Manufacturer | SAVAGE ARMS INC. |
| Adjustable Objective | No |
| Additional Feature 3 | Left Hand Model |
| Additional Feature 2 | Detachable Box Magazine |
| Barrel Finish | Stainless |

