Product Information
| UPC | 062654702563 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 70256 |
| Action | Bolt Action |
| Barrel Description | Carbon Fiber Steel |
| Barrel Length | 18" |
| Barrel Length Range | 18" to 18.99" |
| Caliber/Gauge | .22 LR |
| Hand | Right Hand |
| Capacity | 10 + 1 |
| Muzzle | None, Integrated Base |
| Weight Range | 8 lbs to 8.99 lbs |
| Overall Length | 36.50" |
| Material | STAINLESS STEEL |
| Sights | Integrated Base |
| Stock Description | MDT Aluminum Chassis |
| Stock Finish Group | Black |
| Trigger | AccuTrigger |
| Rate of Twist | 1:16" |
| Weight | 8.38 lbs |
| Adjustable Objective | No |
| Additional Feature 2 | AccuTrigger |
| Additional Feature 1 | 1-Piece 20 MOA Picatinny Rail |
| ATF Manufacturer | SAVAGEARMSINC./ SAVAGEARMSINC. |
| ATF Model | B22 |
| ATF Type | Rifle |
| Package Width | 8.3 |
| Product Type | Rifle |
| Grip Material | Chassis MDT Billet Aluminum Chassis |
| Shipping Weight | 9.15 |
| Scope Cover Included | No |
| Package Length | 49.1 |
| Package Height | 3.4 |
| Number of Magazines | 1 10 rd. Rotary Magazine |
| Width | 8.3 |
| Length | 49.1 |
| Height | 3.4 |
| Illuminated Reticle | No |
| Finish Type | Black |
| Finish | Matte Black |
| Drilled and Tapped | Yes |

