Product Information
| UPC | 810237023259 |
|---|---|
| Manufacturer | Kriss TDI |
| Manufacturer Part Number | KV45-CFD22 |
| Trigger | Single-Stage |
| Stock Finish Group | Brown |
| Stock Description | Fixed |
| Sights | Flip Up Front & Rear |
| Safety | Ambidextrous |
| Material | ALUMINUM |
| Overall Length | 38.50" |
| Hand | Right Hand |
| Capacity | 10 + 1 |
| Caliber/Gauge | .45 ACP |
| Barrel Length Range | 16" to 16.99" |
| Barrel Length | 16" |
| Weight Range | 8 lbs to 8.99 lbs |
| Weight | 8 lbs |
| Rate of Twist | 1:16" |
| Barrel Description | Chrome Moly |
| Action | Semi-Auto |
| ATF Type | Rifle |
| Drilled and Tapped | No |
| Finish | FLAT DARK EARTH |
| Finish Type | Applied Finish |
| Grip Type | Fixed M4 Stock |
| Illuminated Reticle | No |
| Height | 4.5 |
| Length | 42.5 |
| Width | 12.5 |
| Number of Magazines | 1 10 rd. |
| Package Height | 4.0 |
| Package Length | 42.5 |
| Package Width | 10.9 |
| ATF Model | VECTOR CRB |
| Additional Feature 1 | Delayed Blowback |
| Additional Feature 2 | Super V Recoil Mitigation |
| Additional Feature 3 | Pivoting, Single Stage Trigger |
| Adjustable Objective | No |
| ATF Manufacturer | KRISS USA, INC. |
| Shipping Weight | 14.65 |
| Scope Cover Included | No |
| Sights Type | Adjustable Sights |
| Grip Material | Collapsible / Folding Stock Fixed M4 Stock |
| Product Type | Rifle |

