Product Information
| UPC | 640832008944 |
|---|---|
| Manufacturer | Keltec |
| Manufacturer Part Number | KSG410BLK |
| Checkering | No |
| Dimension | 4.15 X 10.65 X 30.30 |
| Caliber/Gauge | .410 Bore |
| Action | Pump Action |
| Barrel Length | 18.50 |
| Stock Type | TACTICAL |
| Interior Choke Tubes | N-CYLINDER BORE |
| Length | 30.3000 |
| Max Chamber Size | 3" |
| Color | Black |
| Finish Type | PARKERIZED |
| Montecarlo | No |
| Other Features | NO SIGHTS INCLUDED |
| Overall Length | 26.1000 |
| Recoil Pad | Yes |
| Stock Color | BLACK |
| Stock Material | SYNTHETIC |
| Swivel Studs | No |
| Includes Skee Tube | No |
| Weight | 5.4 |
| Width | 10.6500 |
| Includes X-Full Tube | No |
| Includes Modified Tube | No |
| Includes IMP Mode Tube | No |
| Height | 4.1500 |
| Includes Full Tube | No |
| Includes IMP CYL Tube | No |
| Weight Range | 5 lbs to 5.99 lbs |
| Stock Finish Group | Black |
| Stock Description | Fixed Bullpup |
| Sights | Fixed Fiber Optic Front |
| Hand | Right Hand |
| Chokes Included | Fixed Cylinder Bore |
| Chamber Size | 3" |
| Capacity | 10 + 1 |
| Barrel Length Range | 18" to 18.99" |
| Subcategory | Defensive Shotguns |
| Model | KSG410 |
| Description | Kel-Tec KSG 410 |
| Grip Material | POLYMER |
| Package Height | 4.0 |
| Drilled and Tapped | No |
| Choke Type | Cylinder Bore |
| Finish | Matte Black |
| Illuminated Reticle | No |
| Package Length | 30.5 |
| Scope Cover Included | No |
| Package Width | 10.5 |
| Shipping Weight | 7.9 |
| Sights Type | Adjustable Sights |
| Product Type | Shotgun |
| Additional Feature 1 | Basic Sling Included |
| Additional Feature 2 | Under Picatinny Rail |
| Additional Feature 3 | Top Picatinny Sight Rail |
| ATF Type | Shotgun |
| ATF Model | KSG410 |
| ATF Manufacturer | Kel-Tec CNC Inc. |
| Adjustable Objective | No |


