Product Information
| UPC | 011356232199 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 23219 |
| Weight Range | 5 lbs to 5.99 lbs |
| Weight | 5.07 lbs |
| Stock Finish Group | Natural Camouflage |
| Sights | Bead |
| Safety | Tang |
| Overall Length | 41.50" |
| Hand | Ambidextrous |
| Caliber/Gauge | .410 Bore |
| Chokes Included | 1 Extra Full |
| Choke Type | Win Choke |
| Chamber Size | 3" |
| Capacity | 1rd |
| Barrel Length Range | 26" to 26.99" |
| Action | Break Open |
| Barrel Length | 26" |
| Shipping Weight | 7.3 |
| Scope Cover Included | No |
| Package Width | 7.5 |
| Package Length | 28.5 |
| Package Height | 2.5 |
| Width | 7.5 |
| Length | 28.5 |
| Height | 2.5 |
| Illuminated Reticle | No |
| Finish Type | Black |
| Finish | BLACK |
| Sights Type | Fixed Sights |
| Grip Material | Synthetic Stock Mossy Oak Obsession Camo |
| Product Type | Shotgun |
| ATF Type | Shotgun |
| ATF Model | 301 |
| ATF Manufacturer | Sun City Machinery/Savage Arms |
| Adjustable Objective | No |
| Additional Feature 2 | 1X30 Red Dot Sight |
| Additional Feature 1 | One Piece Rail |
| Drilled and Tapped | No |
| Stock Material | Polymer |

