Product Information
| UPC | 011356225597 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 22559 |
| Action | Single Shot |
| Adjustable Objective | False |
| Application | Field |
| ATF Manufacturer | SUNCITYMACHINERYCO./SAVAGEARMS |
| ATF Model | 301 |
| ATF Type | Shotgun |
| Barrel Description | Carbon Steel |
| Barrel Finish | Matte Black |
| Barrel Length | 22" |
| Barrel Length Range | 22" to 22.99" |
| Barrel Type | Carbon |
| Caliber/Gauge | 20 Gauge |
| Capacity | 1 |
| Chamber Size | 3" |
| Checkering | Yes |
| Choke Type | Modified Win Choke |
| Chokes Included | Modified |
| Color | Black |
| Country of Origin | CN |
| Description | Break Action |
| Dimension | 2.80 X 28.45 X 7.45 |
| Drilled and Tapped | False |
| Finish | BLACK |
| Finish Color | Black |
| Finish Type | Black |
| Firearm Type | Shotgun |
| Frame Material | Steel |
| Grip Material | Synthetic Stock Black Synthetic |
| Grip Type | Black Synthetic |
| Hand | Ambidextrous |
| Height | 8 |
| Illuminated Reticle | False |
| Includes Full Tube | No |
| Includes IMP CYL Tube | No |
| Includes IMP Mode Tube | No |
| Includes Modified Tube | Yes |
| Includes Skee Tube | No |
| Includes X-Full Tube | No |
| Interior Choke Tubes | Yes |
| Length | 38 |
| Length of Pull | 12.80" |
| Material | Carbon Steel |
| Max Chamber Size | 3" |
| Model | 301 |
| Montecarlo | No |
| Other Features | CHOKE TUBES ARE WIN CHOKE |
| Overall Length | 36" |
| Package Height | 2.5 |
| Package Length | 38.1 |
| Package Width | 7.9 |
| Product Type | Shotgun |
| Receiver Description | Black Carbon Steel |
| Recoil Pad | Yes |
| Safety | Two-Position |
| Scope Cover Included | False |
| Series | Compact |
| Shipping Weight | 7.05 |
| Sights | Bead Front |
| Sights Type | Fixed Sights |
| Size | Compact |
| Stock Color | BLACK |
| Stock Description | Black Synthetic |
| Stock Finish | Matte Black |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Stock Type | FIELD |
| Subcategory | Pistols – Polymer Frame |
| Swivel Studs | No |
| Units per Box | 1 |
| Weight | 5.4 lbs. |
| Weight Range | 5 lbs to 5.99 lbs |
| Width | 3 |
| Youth Shotgun | No |

