Product Information
| UPC | 685757098434 |
|---|---|
| Manufacturer | Zastava Arms |
| Manufacturer Part Number | ZAPMAG40 |
| Additional Feature 1 | Black Polymer |
| Additional Feature 2 | Last Round Bolt Hold Open |
| Additional Feature 3 | Steel Reinforced |
| Adjustable Objective | False |
| Caliber/Gauge | 7.62 x 39mm |
| Capacity | .40 S&W |
| Drilled and Tapped | False |
| Illuminated Reticle | False |
| Package Height | 1.5 |
| Package Length | 11.0 |
| Package Width | 2.4 |
| Product Type | Accessory-Magazines |
| Scope Cover Included | False |
| Shipping Weight | 0.55 |
| Weight | 0.55 |

