Product Information
| UPC | 810048570003 |
|---|---|
| Manufacturer | Crimson Trace |
| Manufacturer Part Number | 01-01550 |
| Additional Feature 1 | Waterproof/Shockproof |
| Additional Feature 2 | Second Focal Plane |
| Additional Feature 3 | Spring-Loaded Zero Reset |
| Adjustable | 1/4 MOA |
| Adjustable Objective | False |
| Color | Black |
| Drilled and Tapped | False |
| Eye Relief | 4.0'' |
| Finish | Black Anodized |
| Finish Type | Black |
| Height | 4.5 |
| Illuminated Reticle | False |
| Length | 16 |
| Model | Brushline |
| Objective | 40mm |
| Package Height | 4.0 |
| Package Length | 15.5 |
| Package Width | 4.8 |
| Power | 3X – 9X |
| Product Type | Accessory-Scopes |
| Reticle | BDC Reticle |
| Scope Cover Included | False |
| Shipping Weight | 1.95 |
| Size | 1" |
| Subcategory | Scopes & Magnified Optics |
| Tube Size | 1'' |
| Weight | 1.95 |
| Width | 5 |
| Adjustable Parallax | No |
| Dimension | 4.15 X 4.75 X 15.50 |
| Front Lens (mm) | 40 |
| Length (in) | 0 |
| Lens Caps Included | No |
| Locking Turrets | No |
| Magnification | 3-9x |
| Optic Coating | Green Mult-Coated |
| Optics Type | RIFLE |
| Other Features | 2ND FOCAL PLANE,4" EYE RELIEF, |
| Proofs | Fog/Shock/Waterproof |
| Rings Included | No |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| Target Turrets | No |
| Tube Diameter | 1" |
| Weight (oz) | 16.2000 |

