Product Information
| UPC | 850013143665 | 
|---|---|
| Manufacturer | Crimson Trace | 
| Manufacturer Part Number | 01-01970 | 
| Dimension | 3.00 X 4.00 X 5.50 | 
| Dot Size | 3 | 
| Finish | BLACK MATTE | 
| Front Lens (mm) | 0 | 
| Height | 3 | 
| Length | 5.5000 | 
| Length (in) | 0 | 
| State Restriction (Guam) | NO SALE TO GUAM | 
| State Restriction (PR) | NO SALE TO PUERTO RICO | 
| Optic Footprint | SHIELD/RMSc | 
| Other Features | BOTTOM ACCESSIBLE BATTERY | 
| Power | 1X | 
| Weight (oz) | 0 | 
| Width | 4 | 
| Windage Elevation | Adjustable | 
| Weight | 0.96 oz | 
| Reticle | 3 MOA Red Dot | 
| Objective | 21mm x 14.5mm | 
| Magnification | 1x | 
| Field of View | Unlimited | 
| Battery Size | CR1632 | 
| Adjustment Size | Friction Adjusted | 
| Optic Coating | Fully Multi-Coated | 
| Proofs | IPX4 Waterproof/Shock/Impact Resistant | 
| Product Type | Reflex | 
| Subcategory | Red Dot Sights & Non-Magnified Optics | 
| Color | Black | 
| MOA | 3 MOA | 
| Model | RAD Micro Pro | 
| Shipping Weight | 0.4 | 
| Scope Cover Included | No | 
| Drilled and Tapped | No | 
| Additional Feature 1 | Bottom Battery Compartment | 
| Additional Feature 2 | Industry Standard Interface | 
| Additional Feature 3 | Shake-To-Wake Sensor | 
| Adjustable Objective | No | 
| Finish Type | Black | 
| Illuminated Reticle | Yes | 
| Package Height | 3.0 | 
| Package Length | 5.0 | 
| Package Width | 4.0 | 
| Power Supply | (1) CR 1632 Lithium Battery | 

