Product Information
| UPC | 658175115113 |
|---|---|
| Manufacturer | ATN |
| Manufacturer Part Number | TIWST4641A |
| Locking Turrets | No |
| Lens Caps Included | No |
| Length (in) | 13.1000 |
| Length | 17.3500 |
| Rings Included | No |
| Height | 4.5500 |
| Front Lens (mm) | 0 |
| Finish | BLACK MATTE |
| Field of View (100 yards) | 32-25 |
| Dimension | 4.55 X 7.75 X 17.35 |
| Adjustable Parallax | Yes |
| Power | 10 |
| Other Features | FULL HD VIDEO RECORD, WIFI, |
| Target Turrets | No |
| Width | 7.7500 |
| Weight (oz) | 30.8800 |
| Optics Type | THERMAL |
| Reticle | MULTIPLE PATTERNS & COLORS |
| Tube Diameter | 30mm |
| Controls | Direct |
| Battery Size | Li-ion |
| Battery Life | 16 hrs |
| Generation | 4th |
| Focus Range | 830 yds |
| Field of View | 32 x 25 Degrees |
| Weight | 1.93 lbs |
| Product Type | Thermal Scope |
| Resolution | 640X480 |
| Magnification | 1-10x |
| Description | Full HD Video Recording, WiFi, GPS, Zoom and Smartphone |
| Color | Black |
| Objective | 19mm |
| Model | THOR 4 |
| Subcategory | Night Vision & Thermal Optics |
| Size | 30mm |
| Shipping Weight | 4.16 |
| Scope Cover Included | No |
| Drilled and Tapped | No |
| Finish Type | Black |
| Illuminated Reticle | Yes |
| Overall Length | 13.1" |
| Package Height | 4.3 |
| Package Length | 17.1 |
| Package Width | 7.6 |
| Additional Feature 3 | Smart Rangefinder |
| Adjustable Objective | No |
| Additional Feature 2 | 18+ Hours of Battery Life |
| Additional Feature 1 | 640 X 480 Resolution |
| Eye Relief | 90mm |

