Product Information
| UPC | 850013143740 |
|---|---|
| Manufacturer | Crimson Trace |
| Manufacturer Part Number | 01-02030 |
| Optic Footprint | PICATINNY |
| Power | 1X |
| Weight (oz) | 0 |
| Width | 5.6000 |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (Guam) | NO SALE TO GUAM |
| Mount Type | M1913 PICATANNY |
| Length (in) | 0 |
| Dimension | 2.85 X 5.60 X 7.65 |
| Dot Size | 4 |
| Finish | BLACK MATTE |
| Front Lens (mm) | 0 |
| Height | 2.8500 |
| Length | 7.6500 |
| Windage Elevation | Adjustable |
| Weight | 4.80 oz |
| Reticle | 4 MOA Red Dot |
| Proofs | IPX4 Waterproof/Shock/Impact Resistant |
| Optic Coating | Fully Multi-Coated |
| Objective | 20mm |
| Magnification | 1x |
| Field of View | M1913 Picatinny Rail |
| Battery Size | CR2032 |
| Adjustment Size | 2.0 MOA |
| Model | CTS-25 |
| Subcategory | Red Dot Sights & Non-Magnified Optics |
| Product Type | Red Dot |
| MOA | 2 MOA |
| Color | Black |
| Shipping Weight | 0.55 |
| Scope Cover Included | No |
| Additional Feature 1 | Removable Riser Mount |
| Additional Feature 2 | Side-Access Battery |
| Additional Feature 3 | Free Batteries For Life |
| Adjustable Objective | No |
| Drilled and Tapped | No |
| Finish Type | Black |
| Illuminated Reticle | Yes |
| Package Height | 2.3 |
| Package Length | 4.3 |
| Package Width | 5.1 |
| Battery Life | 10000 hours |
| Power Supply | (1) CR 2032 Lithium battery |

