Product Information
| UPC | 812285027968 |
|---|---|
| Manufacturer | Armscor/Rock Island Armory |
| Manufacturer Part Number | YPA410H22-B |
| Action | Pump Action |
| Adjustable Objective | False |
| ATF Manufacturer | DERYA ARMS / APINTL |
| ATF Model | AG |
| ATF Type | Shotgun |
| Barrel Length | 22" |
| Caliber/Gauge | .410 Bore |
| Capacity | 5 + 1 |
| Chamber Size | 3" |
| Choke Type | Mobile Choke Set |
| Drilled and Tapped | False |
| Finish | BLACK |
| Finish Type | Black |
| Grip Material | Synthetic Stock Synthetic |
| Grip Type | Synthetic |
| Height | 3 |
| Illuminated Reticle | False |
| Length | 46.5 |
| Overall Length | 41" |
| Package Height | 3.0 |
| Package Length | 46.5 |
| Package Width | 6.7 |
| Product Type | Shotgun |
| Scope Cover Included | False |
| Shipping Weight | 6.75 |
| Sights | Front Bead |
| Sights Type | Fixed Sights |
| Special | Compact |
| Weight | 6.75 |
| Width | 6.5 |
| Barrel Description | Steel |
| Barrel Length Range | 22" to 22.99" |
| Chokes Included | F,M,IC |
| Color | Black |
| Hand | Right Hand |
| Model | YAG410 |
| Safety | Crossbolt |
| Stock Description | Fixed w/Adj Cheek Rest |
| Stock Finish Group | Black |
| Stock Type | Synthetic |
| Subcategory | Sporting Shotguns |
| Weight Range | 7 lbs to 7.99 lbs |

