Product Information
| UPC | 011356570420 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57042 |
| Weight Range | 7 lbs to 7.99 lbs |
| Weight | 7.55 lbs |
| Rate of Twist | 1:10" |
| Trigger | AccuTrigger |
| Stock Finish Group | Gray |
| Stock Description | Fixed AccuStock w/AccuFit |
| Sights | Drilled & Tapped |
| Safety | Top Tang |
| Material | Carbon Steel |
| Overall Length | 45.25" |
| Finish Type | Black |
| Hand | Right Hand |
| Capacity | 3 + 1 |
| Caliber/Gauge | 300 Win Mag |
| Barrel Length Range | 24" to 24.99" |
| Barrel Length | 24" |
| Barrel Description | 24" Button-Rifled |
| Action | Bolt Action |
| Adjustable Objective | No |
| Additional Feature 3 | Detachable Magazine |
| Additional Feature 2 | AccuStock with AccuFit |
| Additional Feature 1 | AccuTrigger |
| ATF Manufacturer | SAVAGE ARMS INC. |
| ATF Model | 110 |
| ATF Type | Rifle |
| Package Length | 49.0 |
| Package Height | 8.5 |
| Number of Magazines | 1 3 rd. Detachable Box |
| Width | 3.75 |
| Length | 49 |
| Height | 8.5 |
| Illuminated Reticle | No |
| Finish | Matte Black |
| Drilled and Tapped | Yes |
| Country of Origin | US |
| Package Width | 3.75 |
| Product Type | Rifle |
| Grip Material | Synthetic Stock Gray Synthetic |
| Scope Cover Included | No |
| Shipping Weight | 10.55 |

