Product Information
| UPC | 011356574954 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57495 |
| Weight Range | 8 lbs to 8.99 lbs |
| Weight | 8.85 lbs |
| Rate of Twist | 1:8.50" |
| Trigger | AccuTrigger |
| Stock Finish Group | Gray |
| Stock Description | Fixed AccuStock w/AccuFit |
| Sights | Drilled & Tapped |
| Material | Carbon Steel |
| Overall Length | 49.50" |
| Muzzle | Muzzle Brake |
| Hand | Right Hand |
| Capacity | 5 + 1 |
| Caliber/Gauge | .300 PRC |
| Barrel Length Range | 26" to 26.99" |
| Barrel Length | 26" |
| Barrel Description | Button-Rifled Carbon Steel |
| Action | Bolt Action |
| Additional Feature 1 | AccuTrigger |
| Additional Feature 2 | AccuStock with AccuFit |
| Additional Feature 3 | Hinged Floorplate Magazine |
| Adjustable Objective | No |
| ATF Manufacturer | SAVAGE ARMS INC. |
| ATF Model | 110 |
| ATF Type | Rifle |
| Country of Origin | US |
| Drilled and Tapped | Yes |
| Finish | Matte Black |
| Finish Type | Black |
| Grip Type | Gray Synthetic |
| Package Width | 3.75 |
| Illuminated Reticle | No |
| Height | 8.5 |
| Length | 49 |
| Width | 3.75 |
| Package Height | 8.5 |
| Package Length | 49.0 |
| Product Type | Rifle |
| Scope Cover Included | No |
| Shipping Weight | 13.55 |
| Grip Material | Synthetic Stock Gray Synthetic |
| Stock Material | Polymer |
| Color | BLUED |

