Product Information
| UPC | 011356574572 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57457 |
| Action | Bolt Action |
| Additional Feature 1 | AccuTrigger |
| Additional Feature 2 | 20 MOA EGW Rail |
| Additional Feature 3 | Threaded Barrel |
| Adjustable Objective | False |
| ATF Manufacturer | SAVAGE ARMS INC. |
| ATF Model | 110 |
| ATF Type | Rifle |
| Barrel Description | Heavy Threaded |
| Barrel Length | 24" |
| Barrel Length Range | 24" to 24.99" |
| Caliber/Gauge | 6.5mm Creedmoor |
| Capacity | 10 + 1 |
| Country of Origin | US |
| Drilled and Tapped | False |
| Finish | Matte Black |
| Finish Type | Black |
| Grip Material | Synthetic Stock Gray Accustock |
| Grip Type | Gray Accustock |
| Hand | Left Hand |
| Height | 8.5 |
| Illuminated Reticle | False |
| Length | 49 |
| Material | Carbon Steel |
| Muzzle | Threaded |
| NFA Thread Pattern | 5/8×24 |
| Number of Magazines | 1 10 rd. Magpul AICS Magazine |
| Overall Length | 46.5" |
| Package Height | 8.5 |
| Package Length | 49.0 |
| Package Width | 3.75 |
| Product Type | Rifle |
| Rate of Twist | 1-in-8 |
| Scope Cover Included | False |
| Shipping Weight | 11.85 |
| Special | Left Hand Threaded Barrel |
| Stock Description | Adj AccuStock |
| Stock Finish Group | Gray |
| Trigger | AccuTrigger |
| Weight | 11.85 |
| Weight Range | 8 lbs to 8.99 lbs |
| Width | 3.75 |
| Checkering | Yes |
| Color | Black |
| Detachable Magazine | Yes |
| Dimension | 3.70 X 9.00 X 49.30 |
| Hinged Floorplate | No |
| Left Handed Rifle | Yes |
| Other Features | ACCU TRIGGER,BLACK SYNTHETIC |
| Recoil Pad | Yes |
| Sights | No |
| Stock Color | BLACK |
| Stock Material | SYNTHETIC |
| Swivel Studs | YES |
| Weight (lbs) | 8.8 |

