Product Information
| UPC | 062654702143 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 70214 |
| Material | Carbon Steel |
| Caliber/Gauge | .22 LR |
| Capacity | 10 + 1 |
| Hand | Right Hand |
| Finish Type | Blued |
| Overall Length | 35.50" |
| Safety | Top Tang |
| Sights | Integrated Base |
| Stock Description | Fixed |
| Stock Finish Group | Black |
| Trigger | AccuTrigger |
| Rate of Twist | 1:16" |
| Weight | 5.25 lbs |
| Weight Range | 5 lbs to 5.99 lbs |
| Barrel Length Range | 18" to 18.99" |
| Barrel Length | 18" |
| Barrel Description | Button-Rifled |
| Action | Bolt Action |
| Additional Feature 2 | Ergonomic Stock |
| Additional Feature 1 | AccuTrigger |
| Additional Feature 3 | 2 Piece Weaver Bases |
| Adjustable Objective | No |
| ATF Manufacturer | Savage / Savage Arms Co |
| ATF Model | B22 |
| Package Height | 6.0 |
| Package Length | 42.0 |
| Package Width | 3.25 |
| Scope Cover Included | No |
| Shipping Weight | 6.85 |
| Sights Type | Adjustable Sights |
| ATF Type | Rifle |
| Special | Compact |
| Grip Material | Synthetic Stock Black Synthetic |
| Product Type | Rifle |
| Number of Magazines | 1 10 rd. Rotary Magazine |
| Width | 3.25 |
| Length | 42 |
| Country of Origin | CA |
| Drilled and Tapped | Yes |
| Finish | Matte Blue |
| Illuminated Reticle | No |
| Height | 6 |

