Product Information
| UPC | 798681715206 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | M18-9-CSS-MS-10 |
| Frame Color | COYOTE |
| Ambidextrous Safety | Yes |
| Barrel Length | 3.9000 |
| Caliber/Gauge | 9mm |
| Drilled and Tapped | No |
| Finish | PVD |
| Frame Material | Stainless Steel |
| Grip Material | ALUMINUM |
| Capacity | 10 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Number of Magazines | 3 |
| Optic Footprint | DELTA POINT PRO |
| Other Features | MHS SLIDE CONFIGURATION,CARRY |
| Color | Coyote |
| Action | Semi-Auto |
| Sights Type | Night Sights |
| Weight (oz) | 28.1000 |
| Sights | Night Sights |
| Product Type | Striker Fired |
| Subcategory | Pistols – Polymer Frame |
| Size | Carry |
| Safety | Manual Safety |
| Model | P320 |
| Material | POLYMER |
| Accessories | 3 Magazines |
| Weight | 28.1 oz. |
| ATF Type | Pistol |
| ATF Model | M18 |
| ATF Manufacturer | SIG SAUER |
| Package Length | 13.3 |
| Shipping Weight | 3.7 |
| Scope Cover Included | No |
| Package Width | 9.7 |
| Package Height | 2.9 |
| Overall Length | 7.25" |
| Illuminated Reticle | No |
| Grip Type | Coyote Polymer |
| Frame | Steel Frame |
| Finish Type | Applied Finish |
| Adjustable Objective | No |
| Additional Feature 3 | Ambi Controls |
| Additional Feature 2 | M18 Serial Number Series |
| Additional Feature 1 | MHS Slide Configuration |

