Product Information
| UPC | 798681513505 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 320C-45-BSS |
| Action | Semi-Auto |
| Color | Black |
| Number of Magazines | 2 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Ambidextrous Safety | No |
| Capacity | 9 |
| Length | 13.2500 |
| Height | 3 |
| Grip Material | POLYMER |
| Frame Material | Polymer |
| Frame Color | Black |
| Finish | Stainless |
| Drilled and Tapped | No |
| Dimension | 3.00 X 9.60 X 13.25 |
| Caliber/Gauge | .45 ACP |
| Barrel Length | 3.9000 |
| Width | 9.6000 |
| Weight (oz) | 26 |
| Sights Type | Night Sights |
| Slide Description | Serrated |
| Product Type | Pistol |
| Weight | 25.8 oz |
| Safety | No |
| Frame Finish | Black |
| Barrel Length Range | 3.00" to 3.99" |
| Weight Range | 16.00 oz to 31.99 oz |
| Subcategory | Pistols – Polymer Frame |
| Size | Compact |
| Sights | Night Sights |
| Model | P320 |
| Material | POLYMER |
| Accessories | 2 Mags |
| Illuminated Reticle | No |
| Frame | Polymer Frame |
| Finish Type | Black |
| ATF Type | Pistol |
| ATF Model | P320 |
| ATF Manufacturer | Sig Sauer Inc. |
| Adjustable Objective | No |
| Additional Feature 3 | 1913 Picatinny Rail |
| Additional Feature 2 | Striker Fired |
| Additional Feature 1 | Interchangeable Polymer Grips |
| Package Height | 2.5 |
| Shipping Weight | 3.4 |
| Scope Cover Included | No |
| Package Width | 9.5 |
| Package Length | 13.3 |

