Product Information
| UPC | 798681691968 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 320CA-9-M18-MS-CA |
| Capacity | 10 |
| Length | 13.50 |
| Height | 3.1500 |
| Grip Material | POLYMER |
| Frame Material | Stainless Steel |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Number of Magazines | 3 |
| Optic Footprint | ROMEO 1 |
| Other Features | OPTIC READY SLIDE WITH |
| Width | 9.7000 |
| Weight (oz) | 28.1000 |
| Sights Type | Night Sights |
| Action | Semi-Auto |
| Color | BROWN |
| Caliber/Gauge | 9mm |
| Frame Color | BROWN |
| Finish | COLORED |
| Drilled and Tapped | No |
| Dimension | 3.15 X 9.70 X 13.50 |
| Barrel Length | 3.9000 |
| Ambidextrous Safety | Yes |
| Safety | Manual |
| Slide Description | Serrated |
| Frame Finish | Coyote PVD |
| Accessories | 3 Mags |
| Product Type | Striker Fired |
| Subcategory | Pistols – Polymer Frame |
| Size | Carry |
| Sights | Night Sights |
| Model | P320 |
| Material | POLYMER |
| Additional Feature 3 | Picatinny Light/Accessory Rail |
| Adjustable Objective | No |
| Finish Type | Other Finish |
| ATF Manufacturer | Sig Sauer Inc. |
| ATF Model | P320 |
| ATF Type | Pistol |
| Additional Feature 2 | Optic Ready/Removable NS Plate |
| Shipping Weight | 3.55 |
| Scope Cover Included | No |
| Package Width | 10.0 |
| Package Length | 13.5 |
| Overall Length | 7.2" |
| Package Height | 3.0 |
| Frame | Polymer Frame |
| Illuminated Reticle | No |
| Additional Feature 1 | California Compliant |
| Weight | 28.1 oz |
| Muzzle | Non-Threaded |
| Stock Material | Polymer |

