Product Information
| UPC | 798681704897 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 320SXG5-9-STAS-10 |
| Action | Semi-Auto |
| Weight | 49.5000 |
| Weight (oz) | 49.5000 |
| Width | 9.7000 |
| Sights Type | FIBER OPTIC |
| Color | STAINLESS |
| Other Features | SXG GRIP MODULE W/G10 LOK GRIP |
| Ambidextrous Safety | No |
| Barrel Length | 5 |
| Caliber/Gauge | 9mm |
| Dimension | 3.15 X 9.70 X 13.55 |
| Drilled and Tapped | No |
| Finish | Stainless |
| Frame Color | STAINLESS |
| Frame Material | Stainless Steel |
| Grip Material | STAINLESS STEEL |
| Height | 3.1500 |
| Length | 13.5500 |
| Capacity | 10 |
| Number of Magazines | 3 |
| Trigger | Flat Face |
| Material | STAINLESS STEEL |
| Slide Description | Optic Ready |
| Frame Size | Full Size |
| Includes | 3 Magazines |
| Overall Length | 8.50" |
| Safety | No Manual |
| Sights | Fiber Optic Front/Adj Rear |
| Barrel Material | Carbon Steel |
| Scope Cover Included | False |
| Shipping Weight | 5.05 |
| Product Type | Semi-Auto Pistol |
| Package Width | 10.0 |
| Package Length | 14.0 |
| Package Height | 3.0 |
| Additional Feature 1 | Optic-Ready |
| Additional Feature 2 | Single-Slot Accessory Rail |
| Additional Feature 3 | G10LOK Grip Panels & Backstrap |
| Adjustable Objective | False |
| ATF Manufacturer | SIG SAUER |
| ATF Model | P320 |
| ATF Type | Pistol |
| Finish Type | Stainless Steel |
| Frame | Steel Frame |
| Grip Type | Synthetic |
| Slide Material | Stainless Steel |
| Illuminated Reticle | False |

