Product Information
| UPC | 798681696352 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 365XCA-9-CXR3P-COMP-2A |
| Scope Cover Included | No |
| Width | 7.5 |
| Number of Magazines | 3 17rd. Flush |
| Overall Length | 6" |
| Package Height | 3.0 |
| Package Length | 13.5 |
| Package Width | 9.8 |
| Shipping Weight | 3.3 |
| Sights | Std. X-RAY 3 Day/Night Sights |
| Sights Type | Night Sights |
| Length | 10.5 |
| Height | 3 |
| Illuminated Reticle | No |
| Grip Material | Polymer Frame Coyote Polymer Grip Polymer Frame |
| Product Type | Semi-Auto Pistol |
| Grip Type | Coyote Polymer Grip |
| Slide Material | Stainless Steel |
| Frame | Polymer Frame |
| Finish Type | Other Finish |
| Finish | Coyote |
| Drilled and Tapped | No |
| Capacity | 17 + 1 |
| Caliber/Gauge | 9mm |
| ATF Type | Pistol |
| ATF Model | P365 |
| ATF Manufacturer | SIG SAUER |
| Barrel Length | 3.1" |
| Adjustable Objective | No |
| Additional Feature 3 | Optic Ready Slide |
| Additional Feature 2 | Flat Trigger w/90 Degree Break |
| Additional Feature 1 | $25 Donation for each gun sold |
| Action | Striker Fired |

